Ash Youth Center & Sports Staff Schedule
Week of April 14-20th, 2025
Monday, April 14th | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Gloria Price | 5:30-8:30pm | Supervisors | Nick McBride & Micah Dozier | |||
5:30-8:30pm | Concessions | Sam Knapp, Lily Sandon, Dezmon Ortiz | ||||||
South Endzone (East & West Fields) | ||||||||
6:00pm | IB Soccer | Officials | Kaylie Stanek & Fiona Moore | |||||
6:30pm | IB Soccer | Officials | Kaylie Stanek & Fiona Moore | |||||
7:00pm | IB Soccer | Officials | Kaylie Stanek & Fiona Moore | |||||
Middle Field | ||||||||
6:00pm | PW Soccer | Officials | Bella Etter & Morgan McLenon | |||||
6:45pm | PW Soccer | Officials | Bella Etter & Morgan McLenon | |||||
7:30pm | PW Soccer | Officials | Bella Etter & Morgan McLenon | |||||
North Field | ||||||||
6:30pm | VAR Soccer | Officials | Lucas Dillon & Levi Dillon | |||||
7:30pm | VAR Soccer | Officials | Lucas Dillon & Levi Dillon | |||||
Tuesday, April 15th | ||||||||
Ash Youth Center | ||||||||
5:00-9:00pm | Supervisor | Eugene Barker | ||||||
Wednesday, April 16th | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Eugene Barker | 5:30-8:30pm | Supervisors | Nick McBride & Micah Dozier | |||
5:30-8:30pm | Concessions | D'Asia Jones, Fiona Moore, Sean Graham | ||||||
South Endzone (East & West Fields) | ||||||||
6:00pm | IB Soccer | Officials | Bella Etter & Morgan McLenon | |||||
6:30pm | IB Soccer | Officials | Bella Etter & Morgan McLenon | |||||
7:00pm | IB Soccer | Officials | Bella Etter & Morgan McLenon | |||||
Middle Field | ||||||||
6:00pm | PW Soccer | Officials | JR Rutlege & Oliver Matlock | |||||
6:45pm | PW Soccer | Officials | JR Rutlege & Oliver Matlock | |||||
7:30pm | PW Soccer | Officials | JR Rutlege & Oliver Matlock | |||||
North Field | ||||||||
6:30pm | SR Soccer | Officials | Easton Morris & Tanner Godinez | |||||
7:30pm | SR Soccer | Officials | Easton Morris & Tanner Godinez | |||||
Thursday, April 17th | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Gloria Price | 5-8:30pm | Supervisors | Cain Carpenter & Tucker Gregory | |||
5-8:30pm | Concessions | Lily Sandon & Allyn Harmon-Moore | ||||||
North Field | ||||||||
5:30pm | PW Flag | Officials | Cain Carpenter & Josh Stewart | |||||
6:15pm | PW Flag | Officials | Cain Carpenter & Josh Stewart | |||||
7:00pm | PW Flag | Officials | Cain Carpenter & Josh Stewart | |||||
7:45pm | JV Flag | Officials | Cain Carpenter & Josh Stewart | |||||
South Field | ||||||||
5:30pm | JR Soccer | Officials | Hunter Clifford & Rayden Browning | |||||
6:15pm | JR Soccer | Officials | Hunter Clifford & Rayden Browning | |||||
7:00pm | JR Soccer | Officials | Hunter Clifford & Rayden Browning | |||||
Friday, April 18th | ||||||||
Ash Youth Center | ||||||||
5:00-9:00pm | Supervisor | Eugene Barker | ||||||
Saturday, April 19th | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
1:00-9:00pm | Supervisor | Cain Carpenter | 8:30am-2pm | Supervisors | Nick McBride & Lucas Dillon | |||
1:00-5:00pm | Lifeguards | JD Woodburn & Ashtyn O'Kane | 8:30am-2pm | Concessions | Aiden Rodriguez-Schiler & Jayden Kiister | |||
North Field | ||||||||
9:00am | VAR Soccer | Officials | Lucas Dillon & Levi Dillon | |||||
10:00am | VAR Soccer | Officials | Lucas Dillon & Levi Dillon | |||||
11:00am | SR Soccer | Officials | Tanner Godinez & Zachary Scott | |||||
12:00pm | SR Soccer | Officials | Tanner Godinez & Zachary Scott | |||||
1:00pm | SR Soccer | Officials | Tanner Godinez & Zachary Scott | |||||
South Field | ||||||||
10:00am | JR Soccer | Officials | JR Rutledge & Brody Cooley | |||||
10:45am | JR Soccer | Officials | JR Rutledge & Brody Cooley | |||||
11:30am | JR Soccer | Officials | JR Rutledge & Brody Cooley | |||||
Sunday, April 20th | ||||||||
CLOSED FOR EASTER |
Week of April 21st-27th, 2025
Monday, April 21st | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Eugene Barker | 5:30-8:30pm | Supervisors | Nick McBride & Dominique Mendoza | |||
5:30-8:30pm | Concessions | Bella Etter, Braelyn Fabrizius, Sean Graham | ||||||
South Endzone (East & West Fields) | ||||||||
6:00pm | IB Soccer | Officials | Kaylie Stanek & Peyton Keath | |||||
6:30pm | IB Soccer | Officials | Kaylie Stanek & Peyton Keath | |||||
7:00pm | IB Soccer | Officials | Kaylie Stanek & Peyton Keath | |||||
Middle Field | ||||||||
6:00pm | PW Soccer | Officials | Sam Knapp & Deion Jones | |||||
6:45pm | PW Soccer | Officials | Sam Knapp & Deion Jones | |||||
7:30pm | PW Soccer | Officials | Sam Knapp & Deion Jones | |||||
North Field | ||||||||
6:30pm | VAR Soccer | Officials | Lucas Dillon & Levi Dillon | |||||
7:30pm | VAR Soccer | Officials | Lucas Dillon & Levi Dillon | |||||
Tuesday, April 22nd | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Eugene Barker | 5-8:30pm | Supervisors | Cain Carpenter & Tucker Gregory | |||
5-8:30pm | Concessions | Lily Sandon, Dezmon Ortiz, Sam Knapp | ||||||
North Field | ||||||||
5:30pm | PW Flag | Officials | Cain Carpenter & Brent Julian | |||||
6:15pm | PW Flag | Officials | Cain Carpenter & Brent Julian | |||||
7:00pm | PW Flag | Officials | Cain Carpenter & Brent Julian | |||||
7:45pm | JV Flag | Officials | Cain Carpenter & Brent Julian | |||||
South Field | ||||||||
5:30pm | JR Soccer | Officials | Hunter Clifford & Rayden Browning | |||||
6:15pm | JR Soccer | Officials | Hunter Clifford & Rayden Browning | |||||
7:00pm | JR Soccer | Officials | Hunter Clifford & Rayden Browning | |||||
Wednesday, April 23rd | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
5:00-9:00pm | Supervisor | Eugene Barker | 5:30-8:30pm | Supervisors | Nick McBride & Micah Dozier | |||
5:30-8:30pm | Concessions | D'Asia Jones, Braelyn Fabrizius, Allyn Harmon-Moore | ||||||
South Endzone (East & West Fields) | ||||||||
6:00pm | IB Soccer | Officials | Morgan McLenon & Peyton Keath | |||||
6:30pm | IB Soccer | Officials | Morgan McLenon & Peyton Keath | |||||
7:00pm | IB Soccer | Officials | Morgan McLenon & Peyton Keath | |||||
Middle Field | ||||||||
6:00pm | PW Soccer | Officials | JR Rutlege & Micaiah Sperling | |||||
6:45pm | PW Soccer | Officials | JR Rutlege & Micaiah Sperling | |||||
7:30pm | PW Soccer | Officials | JR Rutlege & Micaiah Sperling | |||||
North Field | ||||||||
6:30pm | SR Soccer | Officials | Easton Morris & Tanner Godinez | |||||
7:30pm | SR Soccer | Officials | Easton Morris & Tanner Godinez | |||||
Thursday, April 24th | ||||||||
Ash Youth Center | ||||||||
5:00-9:00pm | Supervisor | Gloria Price | ||||||
Friday, April 25th | ||||||||
Ash Youth Center | ||||||||
5:00-9:00pm | Supervisor | Gloria Price | ||||||
Saturday, April 26th | ||||||||
Ash Youth Center | Shulthis Stadium | |||||||
1:00-9:00pm | Supervisor | Mike Bromley | 8:30am-2pm | Supervisors | Nick McBride & Chris Lewis | |||
1:00-5:00pm | Lifeguards | POOL CLOSED | 8:30am-2pm | Concessions | Lily Sandon, Fiona Moore, Peyton Keath | |||
North Field | ||||||||
9:00am | VAR Soccer | Officials | Lucas Dillon & Levi Dillon | |||||
10:00am | VAR Soccer | Officials | Lucas Dillon & Levi Dillon | |||||
11:00am | SR Soccer | Officials | Tanner Godinez & Zachary Scott | |||||
12:00pm | SR Soccer | Officials | Tanner Godinez & Zachary Scott | |||||
1:00pm | SR Soccer | Officials | Tanner Godinez & Zachary Scott | |||||
South Field | ||||||||
10:00am | JR Soccer | Officials | JR Rutledge & Oliver Matlock | |||||
10:45am | JR Soccer | Officials | JR Rutledge & Oliver Matlock | |||||
11:30am | JR Soccer | Officials | JR Rutledge & Oliver Matlock | |||||
Sunday, April 27th | ||||||||
Ash Youth Center | Independence Middle School - Losey Gym | |||||||
1:00-6:00pm | Supervisor | Cain Carpenter | 1pm-6:30pm | Supervisors | Brent Julian & Nick McBride | |||
1:00-5:00pm | Lifeguards | Braye Webb & Ashtyn O'Kane | Losey Gym - Co-Ed Volleyball (North & South Courts) | |||||
1:30pm | Co-Ed VB | Officials | Sheridan Hubbell & Nick McBride | |||||
2:15pm | Co-Ed VB | Officials | Sheridan Hubbell & Nick McBride | |||||
3:00pm | Co-Ed VB | Officials | Micah Dozier & Hayden Smith | |||||
3:45pm | Co-Ed VB | Officials | Micah Dozier & Hayden Smith | |||||
4:30pm | Co-Ed VB | Officials | Megan Foster & Hayden Smith | |||||
5:15pm | Co-Ed VB | Officials | Megan Foster & Hayden Smith | |||||
6:00pm | Co-Ed VB | Officials | Megan Foster & Nick McBride |
Riverside Beach Family Aquatic Center Staff Schedules
First schedule will be available at the end of May
Contact Us
(620) 331-0260
1501 North 10th Street
Independence, KS 67301